View Details New On Site Today $245,000 1 of 17 Birchwood | Washington 3 beds 1 baths 1 ½ baths 1,657 sqft 0.14 acres On Site: Today
View Details New On Site Today $540,000 1 of 47 Eastland Oaks | Washington 4 beds 3 baths 2,059 sqft 0.72 acres On Site: Today
View Details Coming Soon $149,900 1 of 34 Villa Ridge 4 beds 2 baths 1,892 sqft 0.32 acres On Site: Today On Market: 10/08/2023
View Details New On Site Today $349,000 1 of 50 Kramme Borders | Sullivan 4 beds 3 baths 1,908 sqft 5.07 acres On Site: Today
View Details Coming Soon $10,000,000 1 of 1 Ming Estates | Washington 5 beds 4 baths 2,351 sqft 0.78 acres On Site: Today On Market: 10/06/2023
View Details New On Site Today $269,900 1 of 26 Stonebrook | Union 3 beds 3 baths 1,611 sqft 0.14 acres On Site: Today
View Details New On Site Today $649,000 1 of 46 Stone Crest | Washington 3 beds 2 baths 2 ½ baths 2,980 sqft 0.5 acres On Site: Today
View Details New On Site 1 Day Ago $159,000 1 of 21 Hibbards | Saint Clair 3 beds 1 baths 1,586 sqft 0.25 acres On Site: 1 Day
View Details Coming Soon $699,900 1 of 44 Wild Turkey Estates | Washington 4 beds 3 baths 1 ½ baths 2,492 sqft 4.55 acres On Site: 1 Day On Market: 10/05/2023
View Details Coming Soon $180,000 1 of 8 Unincorporated 3 beds 1 baths 1,200 sqft 0.34 acres On Site: 1 Day On Market: 10/07/2023